$110,293.13 · Opposing TUREK, JOSHUA
SLF PAC · 2026-09-17 · Election G2026
Paid to FLEXPOINT MEDIA
MEDIA PLACEMENT
Open original FEC filing 2025770Record IE_F2025770_SE24.26411PUBLIC SPENDING RECEIPT · 2026
Saved from the database as of 2026-11-04T05:59:43.54788Z. This receipt preserves the figures and sources below.
Party-coordinated spending No matching records · Direct committee contributions $893,011.00
Recorded spending in the selected election and date window. Reporting and processing are incomplete. These are the records loaded at the saved timestamp.
Periodic independent expenditures and later notices are separate. Later notices follow each spender's latest loaded regular expenditure across this cycle. Cross-report reconciliation remains unresolved.
Direct committee contributions and party-coordinated spending are separate channels. Direct contributions are already part of campaign fundraising and must not be added again.
Election filters omit records without a matching election designation. Choose all election types to include unclassified records. A channel with no matching records has unavailable coverage.
Known designations for other election years are excluded. A phase filter requires the race year in the election code or explicit election-year field. All election types also includes records whose election year is unspecified.
Campaign summaries cover each candidate's reported cycle-to-date window and are unaffected by the spending filters. Missing values mean unavailable.
227 overlapping or unplaced notice records excluded from the displayed spending.
Periodic $0.00
Later notices $0.00
Periodic $0.00
Later notices $101,120.00
Periodic $0.00
Later notices $876,367.06
Periodic $150,000.00
Later notices $0.00
Periodic $43,611,991.98
Later notices $33,962,926.04
Periodic $87,122.24
Later notices $34,026,841.13
Periodic $10,315,228.82
Later notices $59,201,074.74
Periodic $6,751,215.18
Later notices $10,972,959.85
| Committee | Periodic | Later notices | Party-coordinated | Direct |
|---|---|---|---|---|
| SLF PACC00571703 · 105 records | $34,835,732.23 | $15,496,133.75 | $0.00 | $0.00 |
| WINSENATEC00865444 · 99 records | $1,786,416.82 | $45,914,210.50 | $0.00 | $0.00 |
| LOWER COSTS NOWC00961276 · 50 records | $0.00 | $20,508,617.91 | $0.00 | $0.00 |
| FIGHT ON IOWAC00904482 · 85 records | $5,810,115.39 | $8,893,120.37 | $0.00 | $0.00 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTIONC00687103 · 135 records | $3,325,016.07 | $10,630,460.99 | $0.00 | $0.00 |
| VOTEVETSC00418897 · 14 records | $6,475,183.03 | $3,405,611.44 | $0.00 | $5,000.00 |
| AB PACC00492140 · 44 records | $2,053,497.31 | $3,562,403.44 | $0.00 | $0.00 |
| GOVERNMENT THAT WORKS PACC00915595 · 43 records | $0.00 | $5,438,758.61 | $0.00 | $0.00 |
| WIN IT BACK PACC00844613 · 9 records | $3,789,309.35 | $0.00 | $0.00 | $0.00 |
| CFFE PACC00744920 · 74 records | $0.00 | $3,739,256.55 | $0.00 | $0.00 |
| AMERICA PACC00879510 · 64 records | $2,314,116.14 | $945,683.56 | $0.00 | $0.00 |
| LCV VICTORY FUNDC00486845 · 17 records | $0.00 | $3,239,422.24 | $0.00 | $0.00 |
| AMERICAN MEAT PRODUCERS PACC00929828 · 4 records | $0.00 | $2,713,500.00 | $0.00 | $0.00 |
| PLAINS PACC00750174 · 13 records | $0.00 | $2,627,303.59 | $0.00 | $0.00 |
| NO GOING BACK PAC INC.C00960435 · 9 records | $0.00 | $1,389,085.22 | $0.00 | $0.00 |
| ONE FOR ALL COMMITTEEC00752691 · 12 records | $0.00 | $1,269,834.49 | $0.00 | $0.00 |
| FUND FOR A WORKING CONGRESSC00637041 · 4 records | $0.00 | $1,259,749.86 | $0.00 | $0.00 |
| MOMS FOR SAFE NEIGHBORHOODS, INC.C00878520 · 7 records | $0.00 | $950,000.00 | $0.00 | $0.00 |
| PROGRESSIVE TURNOUT PROJECTC00580068 · 8 records | $43,722.38 | $823,238.24 | $0.00 | $0.00 |
| DIGITAL FREEDOM FUNDC00911610 · 16 records | $0.00 | $697,132.02 | $0.00 | $0.00 |
| OUR HERITAGE MATTERSC00963736 · 12 records | $0.00 | $630,280.50 | $0.00 | $0.00 |
| WFW ACTION FUND INCC00698936 · 3 records | $0.00 | $560,000.00 | $0.00 | $0.00 |
| AMERICA ONEC00728667 · 2 records | $0.00 | $502,292.00 | $0.00 | $0.00 |
| AMERICAN CENTER PACC00962860 · 2 records | $0.00 | $501,000.00 | $0.00 | $0.00 |
| WORKING AMERICAC90011156 · 23 records | $0.00 | $433,910.92 | $0.00 | $0.00 |
| PROJECT BULLHORN PACC00947374 · 8 records | $0.00 | $332,500.00 | $0.00 | $0.00 |
| COMMON SENSE FOR AMERICA PACC00634774 · 5 records | $0.00 | $319,240.34 | $0.00 | $0.00 |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUNDC00738674 · 3 records | $0.00 | $303,360.00 | $0.00 | $0.00 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L EC00011114 · 3 records | $0.00 | $301,936.76 | $0.00 | $5,000.00 |
| DUTY AND COUNTRYC00666388 · 11 records | $0.00 | $281,500.00 | $0.00 | $0.00 |
| HIGH PLAINS PACC00875039 · 3 records | $257,500.00 | $0.00 | $0.00 | $0.00 |
| HAWKEYE LIBERTY PACC00963280 · 6 records | $0.00 | $236,600.00 | $0.00 | $0.00 |
| MAGA INC.C00892471 · 5 records | $0.00 | $224,608.25 | $0.00 | $0.00 |
| AFSCME WORKING FAMILIES FUNDC90011172 · 1 records | $0.00 | $178,078.53 | $0.00 | $0.00 |
| ANIMAL WELLNESS ACTIONC90018227 · 2 records | $0.00 | $159,425.00 | $0.00 | $0.00 |
| IOWA ACTIONC00934307 · 1 records | $150,000.00 | $0.00 | $0.00 | $0.00 |
| VOTERS OF TOMORROW PACC00833103 · 29 records | $0.00 | $149,787.04 | $0.00 | $0.00 |
| GREAT OPPORTUNITY PAC, INC.C00862094 · 2 records | $0.00 | $145,925.77 | $0.00 | $0.00 |
| STRONGER NATIONC00898999 · 4 records | $0.00 | $76,783.46 | $0.00 | $0.00 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC)C00010421 · 2 records | $0.00 | $45,550.00 | $0.00 | $5,000.00 |
| THOMAS PAINE SOCIETY L.L.C.C90020231 · 24 records | $19,031.40 | $25,646.40 | $0.00 | $0.00 |
| PRINCIPLED PATRIOTS PACC00960781 · 2 records | $0.00 | $37,573.12 | $0.00 | $0.00 |
| THE FAMILY LEADERC90023839 · 1 records | $0.00 | $32,725.46 | $0.00 | $0.00 |
| NRA VICTORY FUND, INC.C00741710 · 7 records | $0.00 | $32,434.52 | $0.00 | $0.00 |
| CLEARPATH ACTION FUND, INC.C00608943 · 1 records | $31,417.98 | $0.00 | $0.00 | $0.00 |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTYC90018904 · 25 records | $0.00 | $31,306.93 | $0.00 | $0.00 |
| BUILDING TOGETHERC00955138 · 2 records | $131.66 | $23,305.88 | $0.00 | $0.00 |
| THE LINCOLN PROJECTC00725820 · 2 records | $0.00 | $18,791.66 | $0.00 | $0.00 |
| DEMOCRATS FIGHT BACK PACC00951376 · 2 records | $13,924.25 | $0.00 | $0.00 | $0.00 |
| DEMOCRATIC MESSAGING PROJECTC00800995 · 2 records | $0.00 | $12,687.50 | $0.00 | $0.00 |
| MAIN STREET ACTION PACC00909242 · 1 records | $0.00 | $12,300.00 | $0.00 | $0.00 |
| FIELD TEAM 6, INC.C00909994 · 16 records | $5,832.75 | $5,982.19 | $0.00 | $0.00 |
| NATIONAL RIGHT TO LIFE VICTORY FUNDC00509893 · 6 records | $0.00 | $10,950.62 | $0.00 | $0.00 |
| OFF SCRIPTC00937565 · 2 records | $0.00 | $4,900.06 | $0.00 | $0.00 |
| MOMSRISING PACC00878025 · 8 records | $84.85 | $4,500.00 | $0.00 | $0.00 |
| NEIGHBOR VOICES PACC00930321 · 23 records | $0.00 | $1,883.13 | $0.00 | $0.00 |
| ACTIVATE AMERICAC00640300 · 3 records | $1,683.21 | $0.00 | $0.00 | $0.00 |
| MAJORITY BLUE PACC00948000 · 1 records | $1,400.00 | $0.00 | $0.00 | $0.00 |
| FF PACC00669259 · 1 records | $1,300.00 | $0.00 | $0.00 | $0.00 |
| GIVEGREEN UNITED ACTIONC00802389 · 5 records | $143.40 | $0.00 | $0.00 | $0.00 |
| 1890 PACC00799809 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEEC00040279 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ABBVIE POLITICAL ACTION COMMITTEEC00536573 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| ADRIAN SMITH FOR CONGRESSC00412890 · 1 records | $0.00 | $0.00 | $0.00 | $1,000.00 |
| ADVANCING DEMOCRACY AND MOBILIZATION PACC00422774 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AIR LINE PILOTS ASSOCIATION PACC00035451 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ALL FOR OUR COUNTRY LEADERSHIP PACC00629212 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ALLIANT ENERGY CORPORATION EMPLOYEE'S POLITICAL ACTION COMMC00132092 · 2 records | $0.00 | $0.00 | $0.00 | $6,000.00 |
| ALSOPACC00859538 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ALUMINUM ASSOCIATION POLITICAL ACTION COMMITTEE 'ALUMINUM PAC'C00570606 · 1 records | $0.00 | $0.00 | $0.00 | −$2,000.00 |
| AMALGAMATED TRANSIT UNION - COPEC00032995 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC)C00360354 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| AMERICA WORKS FEDERAL PACC00331694 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICA'S CREDIT UNIONS PACC00007880 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC)C00359539 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC)C00196246 · 1 records | $0.00 | $0.00 | $0.00 | $1,500.00 |
| AMERICAN ACADEMY OF PEDIATRIC DENTISTRY POLITICAL ACTION COMMITTEEC00365965 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)C00004275 · 1 records | $0.00 | $0.00 | $0.00 | −$500.00 |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PACC00382424 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEEC00147066 · 4 records | $0.00 | $0.00 | $0.00 | $1,500.00 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEEC00110338 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN EXCELLENCE PACC00832501 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATIONC00028860 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC')C00001198 · 1 records | $0.00 | $0.00 | $0.00 | $2,000.00 |
| AMERICAN MOBILIZATION PACC00459925 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEEC00024968 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTIONC00010322 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC)C00066472 · 1 records | $0.00 | $0.00 | $0.00 | $1,000.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC)C00358663 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMGEN INC. POLITICAL ACTION COMMITTEEC00251876 · 3 records | $0.00 | $0.00 | $0.00 | $0.00 |
| ARCHER DANIELS MIDLAND COMPANY - ADM PACC00093963 · 1 records | $0.00 | $0.00 | $0.00 | −$1,000.00 |
| ARCONIC CORPORATION EMPLOYEES' VOLUNTARY POLITICAL ACTION COMMITTEEC00728030 · 1 records | $0.00 | $0.00 | $0.00 | −$1,000.00 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC)C00413948 · 3 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEEC00082917 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| ASSOCIATION OF AMERICAN PHYSICIANS AND SURGEONS, INC. POLITICAL ACTION COMMITTEE (AAPS-PAC)C00041590 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ASSOCIATION OF KENTUCKY FRIED CHICKEN FRANCHISEES INC PACC00412098 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)C00109017 · 2 records | $0.00 | $0.00 | $0.00 | −$1,000.00 |
| BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC)C00281212 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| BERKSHIRE HATHAWAY ENERGY COMPANY PACC00324483 · 4 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BEST AT BRINGING ENTREPRENEURIAL RESULTS NEVER IMAGINED OR ENVISIONED PACC00863373 · 3 records | $0.00 | $0.00 | $0.00 | $10,000.00 |
| BIG IDEAS CREATE EXCELLENCE PACC00765644 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| BIG SKY OPPORTUNITY PACC00542027 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| BLUE VISIONC00887174 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| BLUE WAVE PROJECTC00460972 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC)C00235739 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| BOEHRINGER INGELHEIM USA CORPORATION POLITICAL ACTION COMMITTEE (BOEHRINGER PAC)C00420398 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| BOOTS POLITICAL ACTION COMMITTEEC00567545 · 3 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC)C00709816 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)C00000901 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BUILDING A NATIONAL KNOWLEDGEABLE SECURITY PACC00832469 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BUILDING A REPUBLIC AMERICA DESERVESC00892711 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BULLDOG VICTORY PACC00729939 · 1 records | $0.00 | $0.00 | $0.00 | −$500.00 |
| CARDINAL HEALTH INC. PACC00332833 · 1 records | $0.00 | $0.00 | $0.00 | −$1,500.00 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERSC00001016 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC)C00148031 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CEILING AND VISIBILITY UNLIMITED (CAVU PAC)C00770701 · 1 records | $0.00 | $0.00 | $0.00 | $3,500.00 |
| CGB ENTERPRISES INC PAC (CGB PAC)C00563841 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATIONC00035006 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CHS INC. POLITICAL ACTION COMMITTEEC00149104 · 3 records | $0.00 | $0.00 | $0.00 | $3,000.00 |
| CITIZENS UNITED POLITICAL VICTORY FUNDC00295527 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| COMMON GROUND PACC00538835 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| COMMON VALUES PACC00442368 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEEC00002089 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CONOCOPHILLIPS SPIRIT PACC00112896 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| CONSERVATIVES HARVESTING SUCCESS PACC00678813 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CONTINENTAL RESOURCES, INC. POLITICAL ACTION COMMITTEEC00551184 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PACC00480228 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| CORTEVA, INC. EMPLOYEES PAC (CORTEVA AGRISCIENCE PAC)C00247981 · 1 records | $0.00 | $0.00 | $0.00 | $1,000.00 |
| COVINGTON AND BURLING LLP PACC00462630 · 1 records | $0.00 | $0.00 | $0.00 | −$2,000.00 |
| COX ENTERPRISES PAC (COXPAC) INC.C00477653 · 1 records | $0.00 | $0.00 | $0.00 | $1,500.00 |
| CUMMINS INC. POLITICAL ACTION COMMITTEE (CIPAC)C00377952 · 1 records | $0.00 | $0.00 | $0.00 | −$1,000.00 |
| CUNA MUTUAL HOLDING COMPANY POLITICAL ACTION COMMITTEE/TRUSTAGE PACC00402107 · 3 records | $0.00 | $0.00 | $0.00 | $1,500.00 |
| DAKOTA PACC00493072 · 3 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| DALLAS ENTREPRENEUR POLITICAL ACTION COMMITTEEC00283523 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| DAVITA INC. POLITICAL ACTION COMMITTEE (DAPAC)C00340943 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| DEERE & COMPANY PAC (AKA JOHN DEERE PAC)C00204099 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| DEFEAT BAD LEADERSC00863704 · 1 records | $0.00 | $0.00 | $0.00 | $750.00 |
| DEFEND THE DREAMC00771238 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| DELTA AIR LINES PACC00104802 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| DEMOCRATIC WOMEN OF THE SOUTH ORANGE COUNTYC00625772 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| DEMOCRATS FOR THE FUTUREC00943662 · 1 records | $0.00 | $0.00 | $0.00 | $5.00 |
| DENALI LEADERSHIP PACC00438291 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| DEVON ENERGY CORPORATION POLITICAL ACTION COMMITTEE (DEC PAC)C00354753 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| DIRIGO PACC00391797 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PACC00108209 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| DRUMMOND COMPANY, INC. POLITICAL ACTION COMMITTEE (DPAC)C00160630 · 1 records | $0.00 | $0.00 | $0.00 | $3,500.00 |
| EATON CORPORATION PUBLIC POLICY ASSOCIATIONC00034827 · 1 records | $0.00 | $0.00 | $0.00 | $1,000.00 |
| ELECTING REPUBLICANS INDIANA PACC00816389 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEEC00082792 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| EMPLOYEES OF DUPONT PAC - DUPONT DE NEMOURS, INC.C00171926 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEEC00097568 · 4 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ENERGY MARKETERS OF AMERICA SMALL BUSINESS COMMITTEE PAC (EMA SBC PAC)C00035204 · 1 records | $0.00 | $0.00 | $0.00 | $2,000.00 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEEC00227744 · 3 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ERNST VICTORY IOWAC00610428 · 1 records | $0.00 | $0.00 | $0.00 | $947.00 |
| FARMERS GROUP, INC., FARMERS INSURANCE EXCHANGE, FIRE INSURANCE EXCHANGE AND TRUCK INSURANCE EXCHANGE POLITICAL ACTION COMMITTEE AKA FARMERS INSURANCE PACC00135681 · 1 records | $0.00 | $0.00 | $0.00 | −$2,500.00 |
| FIGHT ON PACC00762328 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| FIGHT PACC00912543 · 2 records | $0.00 | $0.00 | $0.00 | $3,500.00 |
| FIGHTIN' RIGHT Y'ALLC00820209 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| FIGHTING FIRSTC00936617 · 1 records | $0.00 | $0.00 | $0.00 | $3,500.00 |
| FINSECA PACC00447565 · 1 records | $0.00 | $0.00 | $0.00 | $1,500.00 |
| FIRST FIVE ACTION FUND POLITICAL ACTION COMMITTEE (FIRST FIVE ACTION PAC)C00889154 · 1 records | $0.00 | $0.00 | $0.00 | $500.00 |
| FLORIDA LEADSC00896092 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| FLUOR CORPORATION POLITICAL ACTION COMMITTEE (FLUOR PAC)C00034132 · 1 records | $0.00 | $0.00 | $0.00 | $3,500.00 |
| FOLEY & LARDNER POLITICAL FUND, INC.C00105338 · 1 records | $0.00 | $0.00 | $0.00 | $1,500.00 |
| FOLLOW THE NORTH STAR FUNDC00431874 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| FORWARD TOGETHER PACC00412791 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| FOX CORPORATION POLITICAL ACTION COMMITTEE (FOX PAC)C00693002 · 3 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| FRATERNITY & SORORITY POLITICAL ACTION COMMITTEEC00410068 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| FREEDOM FUNDC00390674 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| FREEDOM, RESPONSIBILITY, INTEGRITY, ECONOMIC STRENGTH & SECURITY PACC00945998 · 1 records | $0.00 | $0.00 | $0.00 | $3,500.00 |
| FREEPORT-MCMORAN INC. CITIZENSHIP COMMITTEEC00320101 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| FRENCH HILL FOR ARKANSASC00551275 · 1 records | $0.00 | $0.00 | $0.00 | $2,000.00 |
| GENERAL MILLS, INC. POLITICAL ACTION COMMITTEEC00062646 · 2 records | $0.00 | $0.00 | $0.00 | $4,000.00 |
| GILEAD SCIENCES INC HEALTHCARE POLICY PACC00396895 · 1 records | $0.00 | $0.00 | $0.00 | $1,500.00 |
| GOLF COURSE SUPERINTENDENTS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEEC00651430 · 1 records | $0.00 | $0.00 | $0.00 | −$2,500.00 |
| GOOGLE LLC NETPACC00428623 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| GRANITE VALUES PACC00629311 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| GROWTH ENERGY PACC00475665 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| GUEST PACC00689893 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| GUY FOR CONGRESSC00657833 · 1 records | $0.00 | $0.00 | $0.00 | $2,000.00 |
| HEALTH JOBS JUSTICEC00769109 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| HELP ELECT REPUBLICANS NOWC00692715 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| HIGGINBOTHAM INSURANCE AGENCY, INC. POLITICAL ACTION COMMITTEEC00834747 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| HUCK PAC FOR AMERICAC00448373 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| HY-VEE INC EMPLOYEES' POLITICAL ACTION COMMITTEEC00243659 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| I GOT YOUR BACK PACC00633156 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| IMPACTC00348607 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| IN THE ARENA PACC00623512 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| IN THIS TOGETHER PACC00864785 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| INNOVATION POLITICAL ACTION COMMITTEEC00540187 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERSC00003632 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEEC00027342 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| INTERNATIONAL FOODSERVICE DISTRIBUTORS ASSOCIATION POLITICAL ACTION COMMITTEEC00383521 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| INTERNATIONAL FRANCHISE ASSOCIATION FRANCHISING POLITICAL ACTION COMMITTEE INCC00084491 · 1 records | $0.00 | $0.00 | $0.00 | $1,500.00 |
| INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC)C00034405 · 3 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| IOWA CONSTRUCTION INDUSTRY PAC/ ASSOCIATED GENERAL CONTRACTORS OF IOWAC00068452 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| JOBS OPPORTUNITY AND NEW IDEAS PACC00566851 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| JOBS OPPORTUNITY NOW POLITICAL ACTION COMMITTEEC00896688 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| JOBS, FREEDOM, AND SECURITY PACC00536540 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| JONI FOR IOWAC00546788 · 1 records | $0.00 | $0.00 | $0.00 | $2,000.00 |
| JPMORGAN CHASE & CO. FEDERAL POLITICAL ACTION COMMITTEEC00104299 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
