−$5,000.00 · Supporting CORNYN, JOHN SEN
DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE · 2026-07-08 · Election G · Designated year 2026
Open original FEC filing 2006497Record BULK_C00369751_S2TX00106_4082120261584491574PUBLIC SPENDING RECEIPT · 2026
Saved from the database as of 2026-11-04T05:43:20.645013Z. This receipt preserves the figures and sources below.
Party-coordinated spending No matching records · Direct committee contributions $829,465.00
Recorded spending in the selected election and date window. Reporting and processing are incomplete. These are the records loaded at the saved timestamp.
Periodic independent expenditures and later notices are separate. Later notices follow each spender's latest loaded regular expenditure across this cycle. Cross-report reconciliation remains unresolved.
Direct committee contributions and party-coordinated spending are separate channels. Direct contributions are already part of campaign fundraising and must not be added again.
Election filters omit records without a matching election designation. Choose all election types to include unclassified records. A channel with no matching records has unavailable coverage.
Known designations for other election years are excluded. A phase filter requires the race year in the election code or explicit election-year field. All election types also includes records whose election year is unspecified.
Campaign summaries cover each candidate's reported cycle-to-date window and are unaffected by the spending filters. Missing values mean unavailable.
192 overlapping or unplaced notice records excluded from the displayed spending.
Periodic $0.00
Later notices $0.00
Periodic $0.00
Later notices $0.00
Periodic $0.00
Later notices $24,894.41
Periodic $372,460.18
Later notices $73,422,444.51
Periodic $4,091,808.45
Later notices $90,263,598.68
Periodic $19,555,075.27
Later notices $201,586,492.97
Periodic $950,093.42
Later notices $34,374,887.97
Periodic $0.00
Later notices $0.00
| Committee | Periodic | Later notices | Party-coordinated | Direct |
|---|---|---|---|---|
| TEXAS PACC00960211 · 56 records | $0.00 | $181,850,224.75 | $0.00 | $0.00 |
| AMERICA PACC00879510 · 94 records | $22,719,081.92 | $24,545,474.45 | $0.00 | $0.00 |
| MAGA INC.C00892471 · 13 records | $0.00 | $37,650,490.58 | $0.00 | $0.00 |
| LONE STAR RISING PACC00918268 · 62 records | $90,909.71 | $35,666,535.36 | $0.00 | $0.00 |
| TEXAS FOREVERC00962308 · 26 records | $0.00 | $27,461,162.16 | $0.00 | $0.00 |
| LONE STAR LIBERTY PACC00901223 · 8 records | $200,000.00 | $19,874,795.00 | $0.00 | $0.00 |
| LOWER COSTS NOWC00961276 · 54 records | $0.00 | $18,428,442.41 | $0.00 | $0.00 |
| DEFEND US PACC00634261 · 8 records | $0.00 | $13,103,838.72 | $0.00 | $0.00 |
| NO GOING BACK PAC INC.C00960435 · 6 records | $0.00 | $5,615,930.88 | $0.00 | $0.00 |
| AB PACC00492140 · 9 records | $0.00 | $4,170,578.07 | $0.00 | $0.00 |
| CFFE PACC00744920 · 20 records | $0.00 | $3,768,104.00 | $0.00 | $0.00 |
| TRUTH AND COURAGE PACC00796045 · 6 records | $0.00 | $3,718,718.00 | $0.00 | $0.00 |
| LCV VICTORY FUNDC00486845 · 8 records | $0.00 | $3,017,031.31 | $0.00 | $0.00 |
| GOVERNMENT THAT WORKS PACC00915595 · 25 records | $0.00 | $2,934,381.49 | $0.00 | $0.00 |
| NEW AMERICAN JOBS FUNDC00625533 · 11 records | $0.00 | $2,798,755.38 | $0.00 | $0.00 |
| EDF ACTION VOTESC00707844 · 10 records | $0.00 | $2,014,139.42 | $0.00 | $0.00 |
| MOMENT OF TRUTH PAC INC.C00947762 · 1 records | $0.00 | $1,632,000.00 | $0.00 | $0.00 |
| EVANGELICALS FOR A BETTER FUTUREC00887968 · 4 records | $400,000.00 | $1,175,000.00 | $0.00 | $0.00 |
| NRA VICTORY FUND, INC.C00741710 · 12 records | $0.00 | $1,419,345.44 | $0.00 | $0.00 |
| PROTECTING AMERICA'S FUTUREC00890608 · 23 records | $0.00 | $1,368,268.81 | $0.00 | $0.00 |
| SOMOS PACC00724203 · 32 records | $0.00 | $948,040.56 | $0.00 | $0.00 |
| DIGITAL FREEDOM FUNDC00911610 · 10 records | $0.00 | $867,724.12 | $0.00 | $0.00 |
| TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEEC00756940 · 39 records | $392,580.37 | $285,003.85 | $0.00 | $0.00 |
| PROGRESSIVE TURNOUT PROJECTC00580068 · 9 records | $94,314.39 | $557,216.63 | $0.00 | $0.00 |
| AMERICAN POLITICAL ACTION COMMITTEEC99002396 · 11 records | $533,069.00 | $0.00 | $0.00 | $5,000.00 |
| STRONGER NATIONC00898999 · 4 records | $0.00 | $461,716.40 | $0.00 | $0.00 |
| REAL AMERICAN VALUES PACC00960757 · 2 records | $0.00 | $446,557.13 | $0.00 | $0.00 |
| JEFFERSON RISINGC00769232 · 3 records | $0.00 | $420,139.00 | $0.00 | $0.00 |
| AMERICAN PRINCIPLES PROJECT PACC00544387 · 3 records | $0.00 | $410,000.00 | $0.00 | $0.00 |
| CONSTITUTIONAL VANGUARD SUPER PACC00960930 · 2 records | $0.00 | $409,100.00 | $0.00 | $0.00 |
| RED SENATEC00747121 · 164 records | $7,614.03 | $261,952.47 | $0.00 | $0.00 |
| PROJECT BULLHORN PACC00947374 · 4 records | $0.00 | $255,000.00 | $0.00 | $0.00 |
| WINSENATEC00865444 · 18 records | $0.00 | $180,150.00 | $0.00 | $0.00 |
| BUILDING TOGETHERC00955138 · 3 records | $6,216.79 | $172,712.33 | $0.00 | $0.00 |
| LUPE VOTES FEDERAL SUPER PAC, INC.C00959973 · 140 records | $0.00 | $177,287.32 | $0.00 | $0.00 |
| HUNTER ACTION FUND (HAF)C00541433 · 6 records | $0.00 | $154,000.00 | $0.00 | $0.00 |
| TEXANS FOR CONSERVATIVE VALUESC00960575 · 42 records | $0.00 | $147,745.50 | $0.00 | $0.00 |
| THE L & C COALITIONC00883322 · 1 records | $0.00 | $135,000.00 | $0.00 | $0.00 |
| THE COLLECTIVE SUPER PACC00592808 · 8 records | $0.00 | $117,500.00 | $0.00 | $0.00 |
| FIELD TEAM 6, INC.C00909994 · 38 records | $102,470.35 | $0.00 | $0.00 | $0.00 |
| PAFC00754069 · 6 records | $52,041.60 | $50,000.00 | $0.00 | $0.00 |
| SENATE CONSERVATIVES FUNDC00448696 · 41 records | $80,265.73 | $18,962.19 | $0.00 | $5,000.00 |
| DOUBLE TAP PACC00959247 · 3 records | $0.00 | $76,750.00 | $0.00 | $0.00 |
| BLACK VOTERS MATTER ACTION PACC00753277 · 1 records | $0.00 | $73,408.00 | $0.00 | $0.00 |
| VOTEVETSC00418897 · 3 records | $0.00 | $68,170.47 | $0.00 | $0.00 |
| FORWARD BLUEC00835041 · 3 records | $45,559.38 | $20,000.00 | $0.00 | $0.00 |
| THOMAS PAINE SOCIETY L.L.C.C90020231 · 36 records | $21,941.50 | $42,246.00 | $0.00 | $0.00 |
| JDCA PACC00684969 · 17 records | $1,942.82 | $61,144.71 | $0.00 | $200.00 |
| SENATE CONSERVATIVES ACTIONC00524181 · 9 records | $48,305.90 | $10,087.50 | $0.00 | $0.00 |
| WAY TO LEAD PACC00686832 · 5 records | $57,375.00 | $0.00 | $0.00 | $5,000.00 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)C00004036 · 3 records | $0.00 | $57,021.84 | $0.00 | $0.00 |
| CATHOLICVOTE.ORG CANDIDATE FUNDC00494021 · 2 records | $0.00 | $55,000.00 | $0.00 | $0.00 |
| CEDAR KEY PROGRESSC00827030 · 3 records | $0.00 | $50,037.00 | $0.00 | $0.00 |
| PRINCIPLED PATRIOTS PACC00960781 · 2 records | $0.00 | $49,788.82 | $0.00 | $0.00 |
| UNIDOSUS ACTION PACC00684258 · 4 records | $0.00 | $46,283.12 | $0.00 | $0.00 |
| NAKASEC ACTION FUNDC90020363 · 76 records | $0.00 | $43,802.31 | $0.00 | $0.00 |
| WIN IT BACK PACC00844613 · 3 records | $42,986.36 | $0.00 | $0.00 | $0.00 |
| INDIVISIBLE ACTIONC00678839 · 5 records | $0.00 | $32,129.93 | $0.00 | $0.00 |
| MIJENTE PACC00738039 · 9 records | $15,988.27 | $15,988.05 | $0.00 | $0.00 |
| ASIANS FOR PROGRESSC00958280 · 26 records | $0.00 | $30,320.28 | $0.00 | $0.00 |
| PLANNED PARENTHOOD TEXAS VOTES VICTORY FUNDC00890020 · 4 records | $0.00 | $28,732.78 | $0.00 | $0.00 |
| THE EDGE ACTION FUNDC00951723 · 1 records | $0.00 | $25,000.00 | $0.00 | $0.00 |
| DEFEND TEXAS FUNDC00718593 · 4 records | $0.00 | $22,500.00 | $0.00 | $0.00 |
| OFF SCRIPTC00937565 · 2 records | $0.00 | $22,256.08 | $0.00 | $0.00 |
| NATIONAL RIGHT TO LIFE VICTORY FUNDC00509893 · 9 records | $0.00 | $21,642.24 | $0.00 | $0.00 |
| MOVE TEXAS ACTION FUNDC90024050 · 1 records | $0.00 | $17,922.63 | $0.00 | $0.00 |
| COMMUNITY CHANGE VOTERSC00612820 · 2 records | $0.00 | $17,050.81 | $0.00 | $0.00 |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTYC90018904 · 17 records | $0.00 | $16,897.50 | $0.00 | $0.00 |
| ACTIVATE AMERICAC00640300 · 8 records | $16,330.95 | $0.00 | $0.00 | $0.00 |
| CLUB FOR GROWTH PACC00432260 · 6 records | $15,545.78 | $0.00 | $0.00 | $0.00 |
| THE LOWDOWNC00956920 · 2 records | $14,920.38 | $0.00 | $0.00 | $0.00 |
| WORKMONEYC90020199 · 28 records | $0.00 | $14,801.56 | $0.00 | $0.00 |
| PIVOT VICTORY FUNDC00880682 · 1 records | $0.00 | $13,500.00 | $0.00 | $0.00 |
| ITALIAN AMERICAN DEMOCRATIC LEADERSHIP COUNCILC00299396 · 2 records | $0.00 | $10,550.00 | $0.00 | $0.00 |
| EVERY STATEC00812792 · 1 records | $0.00 | $10,172.24 | $0.00 | $0.00 |
| SUNRISE PACC00674697 · 5 records | $0.00 | $8,200.00 | $0.00 | $0.00 |
| GUARDRAILS ACTION INC.C90023672 · 1 records | $0.00 | $5,000.00 | $0.00 | $0.00 |
| TURN LEFT PACC00839894 · 2 records | $0.00 | $5,000.00 | $0.00 | $0.00 |
| BACK THE BOLDC00771113 · 2 records | $0.00 | $3,914.60 | $0.00 | $5,000.00 |
| MOMSRISING PACC00878025 · 4 records | $699.97 | $3,000.00 | $0.00 | $0.00 |
| NEIGHBOR VOICES PACC00930321 · 3 records | $0.00 | $3,650.00 | $0.00 | $0.00 |
| MOVEON.ORG POLITICAL ACTIONC00341396 · 2 records | $3,494.44 | $0.00 | $0.00 | $5,000.00 |
| INDIGO PACC00909465 · 4 records | $2,994.78 | $0.00 | $0.00 | $0.00 |
| VOTAR ES PODER PACC00758011 · 2 records | $0.00 | $1,076.34 | $0.00 | $0.00 |
| FF PACC00669259 · 3 records | $1,000.00 | $0.00 | $0.00 | $0.00 |
| GIVEGREEN UNITED ACTIONC00802389 · 9 records | $747.87 | $0.00 | $0.00 | $0.00 |
| BLUE DEMOCRACY NETWORKC00933796 · 1 records | $550.00 | $0.00 | $0.00 | $0.00 |
| CONCERNED CITIZENC00740514 · 1 records | $475.03 | $0.00 | $0.00 | $0.00 |
| WORKING AMERICAC90011156 · 1 records | $0.00 | $250.00 | $0.00 | $0.00 |
| PATRIOT PARTNERSC00940155 · 1 records | $15.00 | $0.00 | $0.00 | $0.00 |
| A NEW DIRECTION PACC00458570 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ACADEMY OF RAIL LABOR ATTORNEYS POLITICAL ACTION COMMITTEEC00636753 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| ACCENDRA HEALTH, INC. POLITICAL ACTION COMMITTEE (ACCENDRA HEALTH PAC)C00769810 · 1 records | $0.00 | $0.00 | $0.00 | −$2,500.00 |
| AIRBUS AMERICAS, INC. POLITICAL ACTION COMMITTEEC00421230 · 1 records | $0.00 | $0.00 | $0.00 | $1,500.00 |
| AKIN GUMP STRAUSS HAUER & FELD LLP CIVIC ACTION COMMITTEE (AKA AKIN GUMP PAC)C00104901 · 1 records | $0.00 | $0.00 | $0.00 | $750.00 |
| ALAMO PACC00387464 · 1 records | $0.00 | $0.00 | $0.00 | −$3,150.00 |
| ALEXION PHARMACEUTICALS INC. PACC00471169 · 1 records | $0.00 | $0.00 | $0.00 | $1,500.00 |
| ALL FOR OUR COUNTRY LEADERSHIP PACC00629212 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEEC00267849 · 1 records | $0.00 | $0.00 | $0.00 | −$2,500.00 |
| ALSOPACC00859538 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC)C00089136 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMALGAMATED TRANSIT UNION - COPEC00032995 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC)C00360354 · 3 records | $0.00 | $0.00 | $0.00 | $0.00 |
| AMERICA'S CREDIT UNIONS PACC00007880 · 3 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)C00004275 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEEC00147066 · 1 records | $0.00 | $0.00 | $0.00 | −$2,500.00 |
| AMERICAN EXCELLENCE PACC00832501 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEEC00009936 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L EC00011114 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATIONC00028860 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN FOREST & PAPER ASSOCIATION POLITICAL ACTION COMMITTEEC00029348 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| AMERICAN HOSPITAL ASSOCIATION PACC00106146 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC')C00001198 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEEC00077321 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| AMERICAN MOBILIZATION PACC00459925 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEEC00024968 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEEC00008839 · 2 records | $0.00 | $0.00 | $0.00 | $1,000.00 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTIONC00010322 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC)C00066472 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC)C00358663 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AMERICAN SUGAR CANE LEAGUE OF USA, INC PACC00081414 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| AMGEN INC. POLITICAL ACTION COMMITTEEC00251876 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| APPLIED MATERIALS, INC. POLITICAL ACTION COMMITTEEC00406892 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| ARCHIPAC - THE AMERICAN INSTITUTE OF ARCHITECTSC00139071 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC)C00413948 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| ASSOCIATION FOR COMPETITIVE TECHNOLOGY POLITICAL ACTION COMMITTEEC00353284 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ASSOCIATION OF AMERICAN PHYSICIANS AND SURGEONS, INC. POLITICAL ACTION COMMITTEE (AAPS-PAC)C00041590 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PACC00250399 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| BADLANDS PACC00543207 · 3 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC)C00281212 · 1 records | $0.00 | $0.00 | $0.00 | $3,000.00 |
| BECAUSE REAL AMERICANS NEVER DOUBT OUR NATION (BRANDON PAC)C00916825 · 1 records | $0.00 | $0.00 | $0.00 | $3,500.00 |
| BEST AT BRINGING ENTREPRENEURIAL RESULTS NEVER IMAGINED OR ENVISIONED PACC00863373 · 3 records | $0.00 | $0.00 | $0.00 | $10,000.00 |
| BIG SKY OPPORTUNITY PACC00542027 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC)C00479246 · 1 records | $0.00 | $0.00 | $0.00 | $3,500.00 |
| BLUE WAVE PROJECTC00460972 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC)C00235739 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BOOTS POLITICAL ACTION COMMITTEEC00567545 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| BRACEPACC00021295 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUNDC00099234 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| BUILDING A NATIONAL KNOWLEDGEABLE SECURITY PACC00832469 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BUILDING AMERICA'S REPUBLICAN REPRESENTATION PACC00572271 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BUILDING BLUEC00908806 · 2 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| BUILDING RENEWAL IN AMERICA NOW PACC00589994 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| BUILDING UP DEMOCRACY'S DREAMC00834507 · 2 records | $0.00 | $0.00 | $0.00 | $10,000.00 |
| CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUNDC00326595 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATIONC00035006 · 3 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CISCO SYSTEMS, INC. FEDERAL PACC00362707 · 1 records | $0.00 | $0.00 | $0.00 | $1,250.00 |
| CITIZENS UNITED POLITICAL VICTORY FUNDC00295527 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CME GROUP INC. PACC00076299 · 1 records | $0.00 | $0.00 | $0.00 | −$2,500.00 |
| COMMON SENSE FOR AMERICA PACC00634774 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| COMMON VALUES PACC00442368 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEEC00002089 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CONOCOPHILLIPS SPIRIT PACC00112896 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CONSERVATIVES HARVESTING SUCCESS PACC00678813 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| CONTINENTAL RESOURCES, INC. POLITICAL ACTION COMMITTEEC00551184 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PACC00480228 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| COX ENTERPRISES PAC (COXPAC) INC.C00477653 · 1 records | $0.00 | $0.00 | $0.00 | $1,000.00 |
| CRH AMERICAS, INC. PACC00346353 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PACC00503680 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| CUMMINS INC. POLITICAL ACTION COMMITTEE (CIPAC)C00377952 · 2 records | $0.00 | $0.00 | $0.00 | −$3,000.00 |
| CVS HEALTH PACC00384818 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| DALLAS ENTREPRENEUR POLITICAL ACTION COMMITTEEC00283523 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| DEFEND THE DREAMC00771238 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEEC00369751 · 2 records | $0.00 | $0.00 | $0.00 | −$3,000.00 |
| DEMOCRACY SUMMER LEADERSHIP PACC00664318 · 1 records | $0.00 | $0.00 | $0.00 | $2,000.00 |
| DEMOCRATIC WOMEN OF THE SOUTH ORANGE COUNTYC00625772 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| DEMOCRATS FOR THE FUTUREC00943662 · 3 records | $0.00 | $0.00 | $0.00 | $15.00 |
| DENALI LEADERSHIP PACC00438291 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| DENTONS US LLP PACC00216127 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| DIRIGO PACC00391797 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| DOMESTIC ENERGY PRODUCERS ALLIANCE PAC (DEPA PAC)C00484725 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| DOW INC. PAC (DOWPAC)C00074096 · 3 records | $0.00 | $0.00 | $0.00 | $500.00 |
| ELBIT SYSTEMS OF AMERICA LLC POLITICAL ACTION COMMITTEE (ELBIT AMERICA PAC)C00437566 · 1 records | $0.00 | $0.00 | $0.00 | $2,000.00 |
| ELECT - THE PAC OF THE ALABAMA FARMERS FEDERATIONC00094573 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC)C00197228 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEEC00082792 · 3 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PACC00088591 · 3 records | $0.00 | $0.00 | $0.00 | $0.00 |
| EMPOWER CLINIC SERVICES, L.L.C./EMPOWER PHARMACY LLC PACC00814798 · 2 records | $0.00 | $0.00 | $0.00 | −$1,000.00 |
| END CITIZENS UNITEDC00573261 · 2 records | $0.00 | $0.00 | $0.00 | $6,000.00 |
| ENERGY MARKETERS OF AMERICA SMALL BUSINESS COMMITTEE PAC (EMA SBC PAC)C00035204 · 1 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERSC00029504 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEEC00219642 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC)C00121368 · 4 records | $0.00 | $0.00 | $0.00 | $10,000.00 |
| FIGHT FOR PROGRESS PACC00716670 · 1 records | $0.00 | $0.00 | $0.00 | $2,000.00 |
| FINSECA PACC00447565 · 3 records | $0.00 | $0.00 | $0.00 | $2,500.00 |
| FLORIDA LEADSC00896092 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| FMR LLC POLITICAL ACTION COMMITTEE - FEDERAL (FIDELITY PAC)C00380550 · 2 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| FORWARD TOGETHER PACC00412791 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| FREEDOM FUNDC00390674 · 2 records | $0.00 | $0.00 | $0.00 | $10,000.00 |
| FULL HOUSE PACC00541128 · 1 records | $0.00 | $0.00 | $0.00 | $2,000.00 |
| FUND FOR AMERICA'S FUTUREC00388934 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC)C00078451 · 1 records | $0.00 | $0.00 | $0.00 | $1,000.00 |
| GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC)C00076810 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| GIDDY UP PACC00687582 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| GIFFORDS PACC00540443 · 2 records | $0.00 | $0.00 | $0.00 | $3,500.00 |
| GILEAD SCIENCES INC HEALTHCARE POLICY PACC00396895 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| GLOBAL MEDICAL RESPONSE, INC. POLITICAL ACTION COMMITTEEC00389585 · 1 records | $0.00 | $0.00 | $0.00 | $1,000.00 |
| GOOGLE LLC NETPACC00428623 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| GRANITE VALUES PACC00629311 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| GRAPHIC PACKAGING INTERNATIONAL, LLC POLITICAL ACTION COMMITTEEC00282566 · 1 records | $0.00 | $0.00 | $0.00 | $500.00 |
| GREENBERG TRAURIG, P.A. PACC00266585 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| GULF STATES TOYOTA INC FEDERAL POLITICAL ACTION COMMITTEEC00349373 · 1 records | $0.00 | $0.00 | $0.00 | −$5,000.00 |
| HALLIBURTON COMPANY PACC00035691 · 3 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| HANGER INC. PACC00430397 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| HEALTH CARE SERVICE CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEEC00199711 · 2 records | $0.00 | $0.00 | $0.00 | $0.00 |
| HEALTH JOBS JUSTICEC00769109 · 1 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
| HEARTLAND VALUES PACC00409003 · 3 records | $0.00 | $0.00 | $0.00 | $5,000.00 |
